Jump to content
EN
Play

Forum

Thread the strongest: all colors||||||||||الموضوع الاقوى| عن جميع الالوان


 Share

Recommended Posts

لكل العرب لمكنكم مشاهدة الموضوع باللغة العربة على هذا الرابط

http://www.ar-tanki.com/vb/showthread.php?t=11784

 

 

FOR PEOPLE ENGLISH

 

The idea of ​​topic: Statement of the strength of each weapon at the attacker against color

 

 

http://hh7.an3m1.com/Sep/an3m1.com_13256008581.bmp

FIREBIRD|M0|10.2

FIREBIRD|M1|11.9

FIREBIRD|M2|15.3

FIREBIRD|M3|20.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256008582.bmp

TWINS|M0|4.25

TWINS|M1|5.10

TWINS|M2|5.95

TWINS|M3|6.80

 

http://hh7.an3m1.com/Sep/an3m1.com_13256008583.bmp

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

http://hh7.an3m1.com/Sep/an3m1.com_13256008584.bmp

FIREBIRD|M0|9.60

FIREBIRD|M1|11.2

FIREBIRD|M2|14.4

FIREBIRD|M3|19.2

 

TWINS|M0|4.5

TWINS|M1|5.4

TWINS|M2|6.3

TWINS|M3|7.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256008585.bmp

SMOKY |M0|15.20

SMOKY |M1|16.15

SMOKY |M2|19.00

SMOKY |M3|22.80

 

FIREBIRD |M0|11.4

FIREBIRD |M1|13.3

FIREBIRD |M2|17.1

FIREBIRD |M3|22.8

 

RAILGUN |M0|40.5

RAILGUN |M1|45.9

RAILGUN |M2|60.3

RAILGUN |M3|76.5

 

http://hh7.an3m1.com/Sep/an3m1.com_13256009071.bmp

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

TWINS|M0|4.25

TWINS|M1|5.10

TWINS|M2|5.95

TWINS|M3|6.80

 

http://hh7.an3m1.com/Sep/an3m1.com_13256009072.bmp

TWINS|M0|4.75

TWINS|M1|5.70

TWINS|M2|6.65

TWINS|M3|6.60

 

RAILGUN |M0|36.90

RAILGUN |M1|41.82

RAILGUN |M2|54.94

RAILGUN |M3|69.70

 

http://hh7.an3m1.com/Sep/an3m1.com_13256009073.bmp

FIREBIRD|M0|7.68

FIREBIRD|M1|8.96

FIREBIRD|M2|11.52

FIREBIRD|M3|15.36

 

TWINS|M0|4.25

TWINS|M1|5.10

TWINS|M2|5.95

TWINS|M3|6.80

 

ISIDA |M0|11.4

ISIDA |M1|13.3

ISIDA |M2|17.1

ISIDA |M3|22.8

 

THUNDER |M0|33.25

THUNDER |M1|35.15

THUNDER |M2|38.95

THUNDER |M3|43.7

 

http://hh7.an3m1.com/Sep/an3m1.com_13256009074.bmp

SMOKY|M0|12.8

SMOKY|M1|13.6

SMOKY|M2|16.0

SMOKY|M3|19.2

 

TWINS|M0|3.9

TWINS|M1|4.68

TWINS|M2|5.46

TWINS|M3|6.24

 

RAILGUN |M0|42.75

RAILGUN |M1|48.45

RAILGUN |M2|63.65

RAILGUN |M3|80.75

 

RICOCHET |M0|11.4

RICOCHET |M1|12.35

RICOCHET |M2|14.25

RICOCHET |M3|15.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256009075.bmp

 

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

 

RAILGUN |M0|33.75

RAILGUN |M1|38.25

RAILGUN |M2|50.25

RAILGUN |M3|63.75

 

http://hh7.an3m1.com/Sep/an3m1.com_13256056161.bmp

 

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

FIREBIRD|M0|7.2

FIREBIRD|M1|8.4

FIREBIRD|M2|10.8

FIREBIRD|M3|14.4

 

TWINS|M0|3.7

TWINS|M1|4.44

TWINS|M2|5.18

TWINS|M3|5.92

 

RAILGUN |M0|42.75

RAILGUN |M1|48.45

RAILGUN |M2|63.65

RAILGUN |M3|80.75

 

ISIDA |M0|11.4

ISIDA |M1|13.3

ISIDA |M2|17.1

ISIDA |M3|22.8

 

 

THUNDER |M0|31.5

THUNDER |M1|33.3

THUNDER |M2|36.9

THUNDER |M3|41.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256056162.bmp

TWINS |M0|3.5

TWINS |M1|4.2

TWINS |M2|4.9

TWINS |M3|5.6

 

RAILGUN |M0|42.75

RAILGUN |M1|48.45

RAILGUN |M2|63.65

RAILGUN |M3|80.75

 

ISIDA |M0|8.4

ISIDA |M1|9.8

ISIDA |M2|12.6

ISIDA |M3|16.8

 

FREEZE |M0|18

FREEZE |M1|19.8

FREEZE |M2|23.4

FREEZE |M3|28.8

 

http://hh7.an3m1.com/Sep/an3m1.com_13256056163.bmp

TWINS|M0|4.25

TWINS|M1|5.10

TWINS|M2|5.95

TWINS|M3|6.80

 

THUNDER |M0|28

THUNDER |M1|39.6

THUNDER |M2|32.8

THUNDER |M3|36.8

 

RICOCHET |M0|10.8

RICOCHET |M1|11.7

RICOCHET |M2|13.5

RICOCHET |M3|14.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256056164.bmp

RAILGUN |M0|40.5

RAILGUN |M1|45.9

RAILGUN |M2|60.3

RAILGUN |M3|76.5

 

THUNDER |M0|33.25

THUNDER |M1|35.15

THUNDER |M2|38.95

THUNDER |M3|43.7

 

FREEZE |M0|14

FREEZE |M1|15.4

FREEZE |M2|18.2

FREEZE |M3|22.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256056165.bmp

FIREBIRD|M0|9.00

FIREBIRD|M1|10.5

FIREBIRD|M2|12.0

FIREBIRD|M3|18.0

 

ISIDA |M0|11.4

ISIDA |M1|13.3

ISIDA |M2|17.1

ISIDA |M3|22.8

 

FREEZE |M0|18

FREEZE |M1|19.8

FREEZE |M2|23.4

FREEZE |M3|28.8

 

RICOCHET |M0|9.6

RICOCHET |M1|10.4

RICOCHET |M2|12

RICOCHET |M3|12.8

 

http://hh7.an3m1.com/Sep/an3m1.com_13256074091.bmp

 

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

ISIDA |M0|9.60

ISIDA |M1|11.2

ISIDA |M2|14.4

ISIDA |M3|19.2

 

THUNDER |M0|26.25

THUNDER |M1|27.75

THUNDER |M2|30.75

THUNDER |M3|34.5

 

FREEZE |M0|16

FREEZE |M1|17.6

FREEZE |M2|20.8

FREEZE |M3|25.6

 

http://hh7.an3m1.com/Sep/an3m1.com_13256074102.bmp

 

FIREBIRD |M0|8.4

FIREBIRD |M1|9.8

FIREBIRD |M2|12.6

FIREBIRD |M3|16.8

 

ISIDA |M0|10.2

ISIDA |M1|11.9

ISIDA |M2|15.3

ISIDA |M3|20.4

 

FREEZE |M0|12

FREEZE |M1|13.2

FREEZE |M2|15.6

FREEZE |M3|19.2

 

RICOCHET |M0|10.8

RICOCHET |M1|11.7

RICOCHET |M2|13.5

RICOCHET |M3|14.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256074103.bmp

TWINS |M0|3.5

TWINS |M1|4.2

TWINS |M2|4.9

TWINS |M3|5.6

 

RAILGUN |M0|38.25

RAILGUN |M1|43.35

RAILGUN |M2|56.95

RAILGUN |M3|72.25

 

THUNDER |M0|31.5

THUNDER |M1|33.3

THUNDER |M2|36.9

THUNDER |M3|41.4

 

RICOCHET |M0|8.4

RICOCHET |M1|9.1

RICOCHET |M2|10.5

RICOCHET |M3|11.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256074104.bmp

 

RAILGUN |M0|36.90

RAILGUN |M1|41.82

RAILGUN |M2|54.94

RAILGUN |M3|69.70

 

THUNDER |M0|29.75

THUNDER |M1|31.45

THUNDER |M2|34.85

THUNDER |M3|39.1

 

RICOCHET |M0|11.4

RICOCHET |M1|12.35

RICOCHET |M2|14.25

RICOCHET |M3|15.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256074105.bmp

 

FIREBIRD |M0|10.8

FIREBIRD |M1|12.6

FIREBIRD |M2|14.4

FIREBIRD |M3|21.6

 

TWINS |M0|3.5

TWINS |M1|4.2

TWINS |M2|4.9

TWINS |M3|5.6

 

ISIDA |M0|11.4

ISIDA |M1|13.3

ISIDA |M2|17.1

ISIDA |M3|22.8

 

FREEZE |M0|14

FREEZE |M1|15.4

FREEZE |M2|18.2

FREEZE |M3|22.4

 

http://hh7.an3m1.com/Sep/an3m1.com_13256100831.bmp

ISIDA |M0|9.60

ISIDA |M1|11.2

ISIDA |M2|14.4

ISIDA |M3|19.2

 

RICOCHET |M0|9

RICOCHET |M1|9.75

RICOCHET |M2|11.25

RICOCHET |M3|12

 

http://hh7.an3m1.com/Sep/an3m1.com_13256100832.bmp

THUNDER |M0|26.25

THUNDER |M1|27.75

THUNDER |M2|30.75

THUNDER |M3|34.5

 

SHAFT |M0|80

SHAFT |M1|88

SHAFT |M2|112

SHAFT |M3|144

 

http://hh7.an3m1.com/Sep/an3m1.com_13256100833.bmp

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

RAILGUN |M0|31.5

RAILGUN |M1|35.7

RAILGUN |M2|46.9

RAILGUN |M3|59.5

 

THUNDER |M0|26.25

THUNDER |M1|27.75

THUNDER |M2|30.75

THUNDER |M3|34.5

 

http://hh7.an3m1.com/Sep/an3m1.com_13256100834.bmp

FIREBIRD |M0|8.4

FIREBIRD |M1|9.8

FIREBIRD |M2|12.6

FIREBIRD |M3|16.8

 

RAILGUN |M0|40.5

RAILGUN |M1|45.9

RAILGUN |M2|60.3

RAILGUN |M3|76.5

 

FREEZE |M0|12

FREEZE |M1|13.2

FREEZE |M2|15.6

FREEZE |M3|19.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256100835.bmp

 

RAILGUN |M0|40.5

RAILGUN |M1|45.9

RAILGUN |M2|60.3

RAILGUN |M3|76.5

 

THUNDER |M0|24.5

THUNDER |M1|25.9

THUNDER |M2|28.7

THUNDER |M3|32.2

 

RICOCHET |M0|10.2

RICOCHET |M1|11.05

RICOCHET |M2|12.75

RICOCHET |M3|13.6

 

http://hh7.an3m1.com/Sep/an3m1.com_13256111551.bmp

SMOKY|M0|14.4

SMOKY|M1|15.3

SMOKY|M2|18.0

SMOKY|M3|21.6

 

ISIDA |M0|10.8

ISIDA |M1|12.6

ISIDA |M2|14.4

ISIDA |M3|21.6

 

FREEZE |M0|18

FREEZE |M1|19.8

FREEZE |M2|23.4

FREEZE |M3|28.8

 

RICOCHET |M0|8.4

RICOCHET |M1|9.1

RICOCHET |M2|10.5

RICOCHET |M3|11.2

 

http://hh7.an3m1.com/Sep/an3m1.com_13256111552.bmp

ISIDA |M0|9.60

ISIDA |M1|11.2

ISIDA |M2|14.4

ISIDA |M3|19.2

 

RICOCHET |M0|10.8

RICOCHET |M1|11.7

RICOCHET |M2|13.5

RICOCHET |M3|14.4

 

SHAFT |M0|65

SHAFT |M1|71.5

SHAFT |M2|91

SHAFT |M3|117

 

http://hh7.an3m1.com/Sep/an3m1.com_13256111553.bmp

RAILGUN |M0|36

RAILGUN |M1|40.8

RAILGUN |M2|53.6

RAILGUN |M3|68

 

FREEZE |M0|10

FREEZE |M1|11

FREEZE |M2|13

FREEZE |M3|16

 

http://hh7.an3m1.com/Sep/an3m1.com_13256111554.bmp

SMOKY |M0|11.2

SMOKY |M1|11.9

SMOKY |M2|14

SMOKY |M3|16.8

 

TWINS |M0|3.5

TWINS |M1|4.2

TWINS |M2|4.9

TWINS |M3|5.6

 

THUNDER |M0|21

THUNDER |M1|22.2

THUNDER |M2|24.6

THUNDER |M3|27.6

 

http://hh7.an3m1.com/Sep/an3m1.com_13256121221.bmp

FIREBIRD |M0|8.4

FIREBIRD |M1|9.8

FIREBIRD |M2|12.6

FIREBIRD |M3|16.8

 

ISIDA |M0|7.8

ISIDA |M1|9.1

ISIDA |M2|11.7

ISIDA |M3|15.6

 

RICOCHET |M0|7.2

RICOCHET |M1|7.8

RICOCHET |M2|9

RICOCHET |M3|9.6

 

http://hh7.an3m1.com/Sep/an3m1.com_13256111555.bmp

RAILGUN |M0|33.75

RAILGUN |M1|38.25

RAILGUN |M2|50.25

RAILGUN |M3|63.75

 

SHAFT |M0|55

SHAFT |M1|60.5

SHAFT |M2|77

SHAFT |M3|99

 

Sorry because the pictures did not show

This is because your forum does not support the format bmp

Share this post


Link to post
Share on other sites

thanks for reposting information you can find in the garage or here.

 

I guess reinventing the wheel is your forte.

 

He gave us, how much damage each weapon with a specific print would do if you'd have protection against it. There ^ is only the percentage of how much damage it defences the player against a specific weapon.

Share this post


Link to post
Share on other sites

hey can i be on the team i have a rail gun and i will be good to your team

 

This is not a team. This is just helpful and useful information about paints and weapons against specific paints.

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...