Jump to content
EN
Play

Forum

Server Connection Diagnostics


 Share

Recommended Posts

 

Is it possible for you to try it connected directly?
 
Like actually just plugg-ing an ethernet cable into your router from your PC and removing the USB wireless adapter and seeing if it works?
 
If it works without disconnecting or anything, it'd be a matter of just buying a different WiFi device or keeping your PC connectly directly.

 

I have no idea what happened, but it isn't happening anymore for 2 days. And answer to your question is no, I can't. 

Edited by Materialist

Share this post


Link to post
Share on other sites

I have no idea what happened, but it isn't happening anymore for 2 days. And answer to your question is no, I can't. 

The first thing to rule out is this "My internet is wireless, 4G." Test things on a normal ISP connection, cable, dsl, etc.. using a modem and router not 4G.

Share this post


Link to post
Share on other sites

My friend have a big probelm and he can't enter the game.

I appreciate if you help us.

 

 

 image.jpg

 

 

 

 image.jpg

 

 

 

 image.jpg

 

 

It's the first time when he has this problem. What i see is that the server adress dns don't respond, so what to do ?

Edited by Flw

Share this post


Link to post
Share on other sites

Tell him to clear the browser cache

Already done -_- No cache problem .. 

 

 

The fault is in his internet connection...that seems to be very unstable...it connects and disconnects...

 

Complain this to the ISP...

 

His connection seems to be fine, the only site who don't work/respond is tankionline.com

Edited by Flw

Share this post


Link to post
Share on other sites

 

image.jpg

 

 

 

image.jpg

 

 

These say that connection is either not stable or not available...

 

Wait, tell him to do this in run, and show us the result...

(Without quotes):

"ping c5.tankionline.com -t"

(After taking screenshot, you'll need to press the 'x' button at top to close cmd, typing exit won't be possible)

Edited by BuriedSky

Share this post


Link to post
Share on other sites

Hello,

Please Read This :

Connection Closed 
How to raise your FPS so less lags occure: http://en.tankiforum...howtopic=121496
How do I clean flash cache: http://en.tankiforum...showtopic=29443
Tanki crashes all the time, what do I do?!: http://en.tankiforum...howtopic=118794
connection closed by server, when why and what?: http://en.tankiforum...howtopic=101545

 

 

Change the browser

Clean the cache
Make sure your password is protected 

Share this post


Link to post
Share on other sites

I am kind everyday getting An error occured, which destroys my chance acctually to normaly play. Seriously

 

LIKE COME ON! I HAVE LOST TONS OF CRYSTALS CAUSE OF THAT "AN ERROR OCCURED". 

Share this post


Link to post
Share on other sites

there is a serious problem with servers today, i was playing with fps 60 ping 60-100 yesterday but now i cant even logg in , i realized that its tanki problem but not everyone face this problem

 

plz players that experiencing same problem post ur location and operating system here so atleast we can figure out what is wrong here.

Share this post


Link to post
Share on other sites

I get this http://img.prntscr.com/img?url=http://i.imgur.com/Ox2eDKC.png I did Mtr [|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1845 | 1845 |    1 |    8 |  136 |    2 |
|                        AUTO-R13C-ALX-EG -    3 | 1690 | 1650 |   35 |  115 |  973 |   36 |
|                              10.36.4.21 -    3 | 1670 | 1625 |   35 |  109 |  983 |   44 |
|                              10.36.4.22 -    3 | 1709 | 1674 |   35 |  119 |  983 |   54 |
|                             10.36.11.21 -    2 | 1717 | 1684 |   38 |  125 | 1017 |   60 |
|                            10.36.15.165 -    4 | 1650 | 1600 |   35 |  113 |  943 |   55 |
|                            10.37.241.81 -    3 | 1681 | 1639 |   36 |  122 |  943 |   50 |
|                            10.36.14.122 -    3 | 1709 | 1674 |   36 |  125 |  863 |   48 |
|         be-100.bb03.ams-01.leaseweb.net -    3 | 1701 | 1664 |   89 |  171 | 1039 |   95 |
| tengige0-4-0-4.br02.ams-01.leaseweb.net -    3 | 1698 | 1660 |   89 |  170 | 1048 |   95 |
|bundle-ether11.ngn-ams1-cr2-new.leaseweb.net -   46 |  661 |  363 |   91 |  231 |  924 |  133 |
|    po1002.ngn-ams1-cs1-new.leaseweb.net -    3 | 1673 | 1629 |   89 |  164 |  761 |  109 |
|                            37.48.74.133 -    3 | 1693 | 1654 |   89 |  173 | 1052 |  108 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provided]

Share this post


Link to post
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1021 | 1021 |    0 |    0 |   15 |    0 |
|                        FAWALA-R04C-C-EG -    1 |  981 |  974 |   28 |   81 | 2563 |   32 |
|                            10.36.14.205 -    1 |  994 |  990 |   30 |   83 | 2817 |   31 |
|                            10.36.14.206 -    1 |  995 |  991 |   29 |   82 | 2560 |   31 |
|                             10.37.44.53 -    1 | 1000 |  997 |   34 |   86 | 2817 |   41 |
|                           10.37.242.165 -    1 |  995 |  991 |   29 |   85 | 2815 |   37 |
|                           10.37.242.229 -    1 |  995 |  991 |   29 |   83 | 2815 |   37 |
|                             10.37.241.5 -    1 |  987 |  981 |   34 |   89 | 2817 |   40 |
|         be-100.bb03.ams-01.leaseweb.net -    4 |  894 |  867 |   94 |  148 | 2530 |   98 |
|       xe-11-0-2.br01.ams-01.leaseweb.nl -    4 |  887 |  859 |   94 |  148 | 2815 |   96 |
|      ae10.ngn-ams1-cr1-new.leaseweb.net -    4 |  888 |  860 |   94 |  147 | 2901 |   97 |
|    po1003.ngn-ams1-cs2-new.leaseweb.net -    1 |  996 |  992 |   85 |  139 | 2834 |   88 |
|                            37.48.74.187 -    2 |  937 |  920 |   93 |  148 | 2611 |   96 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider [/ code],
Edited by mostafa258456

Share this post


Link to post
Share on other sites

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |  182 |  182 |    1 |    2 |   60 |    2 |
|                            10.218.129.9 -    2 |  172 |  170 |   36 |  125 | 2553 |  122 |
|                            103.18.67.17 -    0 |  180 |  180 |   41 |  122 | 3262 |  183 |
|14.141.145.21.static-Bangalore.vsnl.net.in -    0 |  179 |  179 |   58 |  143 | 3285 |  505 |
|                           172.31.29.245 -    0 |  180 |  180 |   47 |  128 | 3331 |  127 |
|ix-ae-0-100.tcore1.MLV-Mumbai.as6453.net -    0 |  179 |  179 |   48 |  133 | 3304 |  510 |
|if-ae-5-6.tcore1.WYN-Marseille.as6453.net -    0 |  178 |  178 |  177 |  256 | 2599 |  772 |
|if-ae-8-1600.tcore1.PYE-Paris.as6453.net -    0 |  178 |  178 |  178 |  254 | 2716 |  544 |
|if-ae-15-2.tcore1.AV2-Amsterdam.as6453.net -    2 |  168 |  165 |  175 |  255 | 3399 |  533 |
|if-ae-2-2.tcore2.AV2-Amsterdam.as6453.net -    2 |  167 |  164 |  182 |  257 | 3406 |  442 |
|if-ae-10-2.thar1.HNN-Amsterdam.as6453.net -    0 |  178 |  178 |  173 |  254 | 2623 |  717 |
|                          195.219.162.74 -    0 |  178 |  178 |  176 |  254 | 2577 |  563 |
|       be-10.cr02.ams-01.nl.leaseweb.net -    0 |  179 |  179 |  177 |  260 | 3445 |  465 |
|     po-1002.ce02.ams-01.nl.leaseweb.net -    0 |  179 |  179 |  189 |  261 | 3432 |  528 |
|                            37.48.74.158 -    1 |  175 |  174 |  173 |  256 | 2616 |  575 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Share this post


Link to post
Share on other sites

 Share

×
×
  • Create New...