Jump to content
EN
Play

Forum

Server Connection Diagnostics


 Share

Recommended Posts

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 1031 | 1031 |    0 |    0 |    3 |    0 |
|                          10.201.145.138 -   16 |  625 |  529 |    0 |  217 | 4093 |  113 |
|                          10.201.145.137 -   17 |  603 |  501 |    0 |  198 | 4687 |   39 |
|                             172.19.4.42 -   13 |  677 |  589 |    0 |  136 | 4185 |   37 |
|                             172.19.4.45 -   14 |  658 |  570 |    0 |  189 | 4741 |  194 |
|                             10.10.53.86 -   19 |  579 |  469 |    2 |  174 | 4270 |    7 |
|                              172.19.4.2 -   21 |  567 |  453 |    0 |  197 | 4219 |    2 |
|       be-11.cr02.ams-01.nl.leaseweb.net -   13 |  678 |  593 |    0 |  149 | 4233 |    3 |
|                             172.19.4.33 -   15 |  635 |  543 |    1 |  210 | 4747 |   22 |
|      fiberring.amster51.ams.seabone.net -   18 |  597 |  493 |    0 |  278 | 4180 |  225 |
|                          10.201.176.149 -   14 |  680 |  591 |    0 |  218 | 4117 |  276 |
|     po-1002.ce02.ams-01.nl.leaseweb.net -   23 |  535 |  412 |    0 |  273 | 4765 |  219 |
|        xe4-2-1.amster51.ams.seabone.net -   18 |  607 |  503 |    0 |  250 | 4007 |  131 |
|                          10.201.145.138 -    8 |  800 |  743 |    0 |  227 | 4060 |  145 |
|       so-8-2-0.franco71.fra.seabone.net -    1 | 1015 | 1008 |    0 |  178 | 2706 |  221 |
|                             10.10.53.86 -    1 | 1036 | 1034 |    0 |  194 | 1394 |  221 |
|                            37.48.74.131 -    1 | 1033 | 1030 |    1 |  182 |  770 |    3 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

IK my internet is bad, but i was playing with it somehow, recently (abt a week) i get kicked from servers few secends after i logg in, i did everything and still problem exist, can someone help me plz ?

Edited by CooperO
Please avoid using inappropriate language, certain words are censored for a reason.

Share this post


Link to post
Share on other sites

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -    0 |   10 |   10 |    1 |    1 |    3 |    1 |

|                          192.168.88.199 -    0 |   10 |   10 |    5 |   26 |   53 |   53 |

|       host-85-117-61-177.customer.co.ge -    0 |   10 |   10 |    7 |   25 |   52 |   52 |

|     host-213-157-212-242.customer.co.ge -    0 |   10 |   10 |   11 |   29 |   63 |   59 |

|                             10.50.0.249 -    0 |   10 |   10 |   13 |   36 |   63 |   58 |

|      host-213-157-223-13.customer.co.ge -    0 |   10 |   10 |   13 |   36 |   61 |   60 |

|                           62.115.32.253 -    0 |   10 |   10 |   68 |   83 |  121 |  121 |

|                  ffm-bb3-link.telia.net -    0 |   10 |   10 |   73 |   89 |  127 |  123 |

|                  hbg-bb4-link.telia.net -    0 |   10 |   10 |   76 |   99 |  127 |  124 |

|                  adm-bb4-link.telia.net -    0 |   10 |   10 |   84 |  102 |  140 |   84 |

|                   adm-b3-link.telia.net -    0 |   10 |   10 |   86 |  105 |  142 |  130 |

|   leaseweb-ic-307469-adm-b3.c.telia.net -    0 |   10 |   10 |   79 |  101 |  128 |  126 |

|       ae-11.cr01.ams-01.nl.leaseweb.net -    0 |   10 |   10 |   78 |  100 |  127 |  123 |

|                             5.79.79.233 -    0 |   10 |   10 |   78 |  102 |  133 |  126 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Share this post


Link to post
Share on other sites

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.0.1 -   69 |   16 |    5 |    1 |    1 |    1 |    1 |

|                          192.168.88.199 -    0 |   62 |   62 |    4 |   10 |   44 |    6 |

|       host-85-117-61-177.customer.co.ge -    0 |   62 |   62 |    5 |   12 |   91 |    6 |

|     host-213-157-212-242.customer.co.ge -    0 |   62 |   62 |   11 |   20 |   92 |   21 |

|                             10.50.0.249 -    0 |   62 |   62 |   12 |   20 |   91 |   26 |

|      host-213-157-223-13.customer.co.ge -    0 |   62 |   62 |   11 |   21 |   91 |   24 |

|                           62.115.32.253 -    2 |   58 |   57 |   69 |   76 |   99 |   75 |

|                  ffm-bb4-link.telia.net -    0 |   62 |   62 |   67 |   76 |  140 |   78 |

|                  hbg-bb1-link.telia.net -    0 |   62 |   62 |   77 |   99 |  175 |   86 |

|                  adm-bb3-link.telia.net -    2 |   58 |   57 |   79 |   89 |  115 |   95 |

|                   adm-b3-link.telia.net -    2 |   58 |   57 |   83 |   89 |  110 |  101 |

|   leaseweb-ic-307472-adm-b3.c.telia.net -    0 |   62 |   62 |   76 |   85 |  144 |   87 |

|       ae-10.cr01.ams-01.nl.leaseweb.net -    0 |   62 |   62 |   75 |   84 |  143 |   82 |

|                             5.79.79.233 -    0 |   62 |   62 |   75 |   83 |  146 |   87 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Share this post


Link to post
Share on other sites

The Game Lag so much... and the Ping is always >150... low fps and the connection is bad... when I try to join in a battle, the game after a little time write "disconnected for inactivity"

It is due to the reduction of pause time from 5 to 2 minutes. I would suggest you to go on a lonely server and first load the map you wish to play. Since then the required cache will be obtained. You will be able to play effortlessly from thereafter.

Share this post


Link to post
Share on other sites

every thing was fine until 2 days ago i faced a "server connection closed" message and now i cant play. ive tested 3 browsers, cleared browsing data, deleted flash player data through global setting, updated flash players, turned off then on modem several times, tested on pc and laptop and contacted to my internet provider support team they gave me a manual DNS numbers on internet protocol version 4 but it didnt work and finally they told me to trace the address and send us via email but they had not reply me yet. so i post the result here hope some one tells me how to fix and yes ive tried fixit.tankionline but same error message. tnx for replying.
43oc_trace_2.png

 

please help me

Share this post


Link to post
Share on other sites

Hi Guys.. i have this Porblem in game , my ping is always 80 - 100 , but lagging, not a normal lag, but really can't play or do anything, all tanks are turning around them selfs, then the ping just get Higher to 999 PING and then everything goes really fast  and i back to the 1st point . 

My internet is good, i can use browsers and download files without any troubles , i also play a game called ' League of legends ' without any issue , but this happen to me only in Tanki Online . 

anyway i really hope you to help me , and here are the results of the tests that i did .( and im sorry if the language is diffrent but i think it won't be a problem for you )

 

8d34c4b49a354a2ca6255dfd3c9026cb.png

 

 

 

a124ebc3972a44b6ba138033fb02e686.png

 

 

 

571005764c65468f8636600e365fd298.png

 

 

Note: i don't really know what's wrong with that second lane of the tests, it's always can't find the sserver host, anyway i used c1.tankionline.com when im playing on EN1 . 

You can try disabling IPv6 on your pc. It might solve high ping issues.

Share this post


Link to post
Share on other sites

 

It is great that you are helping others but please don't spam the file all over the place. If someone wants to download the Official TO Client, simply he/she will do it by going to the main page, not even complicated, thank you.

Share this post


Link to post
Share on other sites

Since I've changed my internet connection (I had normal adsl but now I've fiber) my tanki continuously reports this error:
VYQcxIW.png
I've tried on the website and with the client but nothing changed. The error seems random, sometimes I can play 20/30 minutes without it but in most cases I can barely do one battle...the worst thing is that my stats are not memorized, when I reopen the game I land in the home page and not in the battle where I was, so I can't earn crystals and finish my missions.
I've cleared the cache of both versions, my internet speed is good (>90Mbps) as the ping, indeed I never had this problem before the change. Any help? Maybe it is possible to contact any developers?

Ah tanki X works fine if this can help!

Share this post


Link to post
Share on other sites

Have you try cleaning the browser history, saved password and caches?, if not, I would recommend you to do that and then see if you are stilling having the same problem.

Share this post


Link to post
Share on other sites

Have you try cleaning the browser history, saved password and caches?, if not, I would recommend you to do that and then see if you are stilling having the same problem.

Yes and I tried another browser too. I think that maybe it could be a problem with my router or with the connection between me and tanki servers...

Share this post


Link to post
Share on other sites

Yes and I tried another browser too. I think that maybe it could be a problem with my router or with the connection between me and tanki servers...

Could be but since you seem to be having such problem with browsers whatever they are, try the Client from the homepage or the Standalone Flash Player perhaps? Updates links for the Standalone can be found in here. 

Share this post


Link to post
Share on other sites

 Share

×
×
  • Create New...