Jump to content
EN
Play

Forum

Biggest Druggers


 Share

Recommended Posts

oXoFnni.png

Efficiency Stats Top 1000!

(Monthly movement shown in red and green)

(please let me know if you are changing your name)

Last Updated on Sun 15/03/20 16:10


97,484.51 ~    1. Yarik
96,718.63 ~    2. Yrap_cool
96,247.40 ~    3. Blocked
95,273.51 ~    4. CkuJIoBbIu.Haru6aTop
95,235.38 ~    5. Immortal_LeGeNd_DoW
95,191.73 ~    6. ElektroSOFT
95,039.16 ~    7. r_Frall0
94,938.28 ~    9. minster
94,921.85 ~   10. Wack
94,876.11 ~   11. Q.Q +1
94,853.68 ~   12. Mirage98 -1
94,849.05 ~   13. BPeM9l_He_Be4Ho
94,720.87 ~   17. YECHEZLEE -2
94,711.85 ~   18. Whack1 +2
94,710.14 ~   19. last_rat -1
94,653.11 ~   20. r_BOLbT0 -1
94,643.35 ~   21. BuPycH9Ik
94,549.25 ~   22. Movie
94,548.91 ~   23. CEBEPOK_74
94,536.65 ~   24. jonklm
94,489.60 ~   26. Anything
94,483.50 ~   27. Bossiks
94,474.89 ~   28. Vengeance
94,434.31 ~   30. CTPAHA_03 +9
94,415.01 ~   31. Razor -1
94,409.96 ~   32. MAKCY32
94,373.47 ~   33. r_femya0 -2
94,366.52 ~   34. iren78 +2
94,365.02 ~   35. dmwmixa -2
94,361.36 ~   37. 482222_tanki -3
94,337.38 ~   38. WiZardry -1
94,332.91 ~   39. Malenkiu_Dinozavrik -1
94,317.65 ~   40. Cat +3
94,274.15 ~   42. r_reks790 -2
94,270.86 ~   43. r_tisey0 -2
94,264.24 ~   44. 121212121212q -2
94,262.51 ~   45. Mr.Infinitude +3
94,226.51 ~   46. ROSSIBEL3 -1
94,186.38 ~   47. A_N_G_E_JI -1
94,183.78 ~   48. S.T.R.A.N.N.II.K -1
94,173.27 ~   49. Boris4311 +2
94,152.85 ~   51. Aazii +3
94,150.89 ~   52. X-A-M-E-JI-E-O-H -3
94,149.13 ~   53. Cherokkee -3
94,123.62 ~   54. Znachok -1
94,117.35 ~   55. xXx-Myp3uJIka-xXx
94,100.34 ~   57. KPbIM4AHIH +1
94,096.95 ~   58. Zlobnyj_Ljagushonok +2
94,090.79 ~   59. CATALIN.01 -3
94,085.77 ~   60. tisey08 -3
94,060.68 ~   62. Jl-y-H-T-u-K -3
94,042.54 ~   63. gokmop63 -1
94,034.56 ~   64. vvatson +1
94,030.27 ~   65. Ster -4
94,025.31 ~   66. Guardian -3
94,015.65 ~   67. CepreuMIX -3
94,008.76 ~   68. NOHCHO +18
94,002.98 ~   69. Galifax -3
93,991.09 ~   70. Pampers -2
93,984.46 ~   71. Cortana -4
93,974.88 ~   72. tisei -3
93,966.15 ~   73. XxXGiannisPXxX -3
93,963.59 ~   74. superserj5 +3
93,945.76 ~   75. GROSSERT -2
93,943.35 ~   76. Winn +8
93,940.55 ~   77. Gelandewagen -5
93,936.15 ~   78. ryadden -4
93,933.74 ~   79. me11on -3
93,929.92 ~   80. iogan_vcegdapyan_bah -2
93,920.10 ~   81. Cem -2
93,916.15 ~   82. LL.A.P.b -7
93,911.89 ~   84. Ded_Makcum_6e3_DoHaT -3
93,906.84 ~   86. Ra0001 -4
93,886.50 ~   89. 0243 -6
93,885.32 ~   90. M-O-JI-O-X -5
93,872.36 ~   92. klon-mtavra -4
93,868.98 ~   93. a-e-r-o-navig -2
93,868.10 ~   94. Kepa +3
93,864.94 ~   95. Mr.DuMoH -6
93,854.92 ~   97. XXX-MR.BEST-XXX -4
93,848.16 ~   98. ROSSIBEL2 -3
93,818.71 ~  100. Antichrist -2
93,810.66 ~  101. BAJIEPb9IHKA -2
93,804.98 ~  102. 6opucu4 -2
93,800.10 ~  103. djago
93,798.09 ~  104. r_Classicus0 -3
93,788.33 ~  106. Meroving +6
93,786.55 ~  107. MoNDeBa -2
93,781.79 ~  108. r_voron090 -2
93,774.25 ~  110. ACB -2
93,757.92 ~  111. S_I_L_V_E_R -2
93,752.61 ~  112. Skap -5
93,751.57 ~  113. vovan-42 -3
93,744.34 ~  114. URAGAN_666 -3
93,731.77 ~  116. Scorpion321 +1
93,722.95 ~  117. FLAVOUR -2
93,712.62 ~  118. gstalker -5
93,710.88 ~  119. DaringDeer
93,696.50 ~  120. RAM -4
93,693.54 ~  121. SprutSD -3
93,684.44 ~  122. r_vrah0 -1
93,680.23 ~  123. Festival +3
93,666.49 ~  126. KH9I3b_TEMHOTbI -3
93,664.06 ~  128. 0.0 -3
93,651.77 ~  129. Flack.JK_B_TAHKE
93,651.47 ~  130. C.BLACK
93,649.51 ~  131. tima_besss777 +1
93,649.49 ~  132. UAE_Allen11 -5
93,649.33 ~  133. SNAYPER80 -5
93,646.03 ~  134. AspirantEL -1
93,639.09 ~  135. King_Of_TP -1
93,610.57 ~  136. Blame -1
93,605.25 ~  137. master_gun -1
93,603.99 ~  138. Essent1al -1
93,593.42 ~  142. Angerfist +15
93,593.40 ~  143. Mr.BaHbKa123 -2
93,593.31 ~  144. Jaguar_AC -6
93,590.71 ~  145. aeronavig2 -6
93,585.15 ~  148. r_LEXXX09090 -6
93,583.09 ~  150. ded-42 -7
93,579.56 ~  151. R.O.S.S.I.B.E.L -7
93,571.62 ~  153. L_E_C_O_R_U_B -7
93,566.79 ~  155. Black-Sabbath -6
93,557.11 ~  158. kreedo -6
93,551.20 ~  160. LLI_T_U_P_JI_U_LL -5
93,550.10 ~  161. gvozdoder-1 +23
93,545.69 ~  164. Hall-Of.Pain +8
93,536.54 ~  167. vaitaprocaralho +14
93,528.15 ~  171. ALEX22THEBEST
93,517.58 ~  175. ILLUSION-ZONE +12
93,511.56 ~  178. Kapa-Kym -4
93,508.12 ~  181. the_real_one +8
93,506.32 ~  183. Serene -5
93,498.22 ~  189. Killer93 +9
93,484.64 ~  195. FelRigge63 -7
93,474.27 ~  197. UDEAJIbHblU +15
93,461.81 ~  205. Leek +20
93,459.68 ~  206. PaZoT -1
93,455.59 ~  208. ase4kin -4
93,453.74 ~  209. Ratsch -6
93,438.93 ~  210. Chicago-Whiteout +1
93,416.09 ~  216. UkRAiNe_B0Y +5
93,411.59 ~  218. AbsoluteZero -5
93,402.27 ~  222. Leo -6
93,401.76 ~  223. Messi6122 -6
93,400.09 ~  225. Aimba -6
93,395.10 ~  227. Ahill333 +18
93,376.32 ~  234. Hermano -3
93,371.66 ~  236. aldarkoce3 +20
93,369.73 ~  237. Lazovsky -4
93,357.73 ~  242. Finnida -3
93,337.63 ~  253. The_Marx -5
93,333.20 ~  255. 273_15_C -4
93,330.37 ~  256. P_U_C_O_B_O_D -4
93,330.03 ~  257. Shtoto_phoslo_ne_tak -7
93,316.40 ~  262. walerchik.ru -5
93,302.92 ~  269. areo_hotah -5
93,300.40 ~  273. DoNtAsK +14
93,294.43 ~  276. B_bI_C_T_P_E_JT +7
93,276.25 ~  281. Corleone -7
93,274.24 ~  284. CmPeMuTeJIbHblu -12
93,270.83 ~  287. Berserker -7
93,265.67 ~  290. ruslandqn +8
93,260.28 ~  292. insieme -14
93,255.27 ~  296. R-A-D-U-G-A +5
93,230.31 ~  312. Sluggard -15
93,228.04 ~  314. 1w1nz +4
93,212.42 ~  325. King-Of-War -10
93,207.20 ~  327. lnl +18
93,195.82 ~  334. EroL_R.E.T.N.E.R_9
93,191.13 ~  336. Dude -14
93,189.55 ~  337. Denied -10
93,175.09 ~  341. luckybillgonzalez -11
93,175.02 ~  342. cupon4uk +79
93,159.27 ~  347. Hate -8
93,159.18 ~  348. LBJ-6 -7
93,141.32 ~  359. Flexoo -10
93,130.17 ~  368. S-I-R-E-N-E -13
93,124.00 ~  371. exitus746 -15
93,117.86 ~  376. D-A-N-N-Y-2 +15
93,112.70 ~  378. once -11
93,111.14 ~  379. A_L_E_K_S_A_N_D_R +20
93,106.82 ~  381. Expected -16
93,105.60 ~  382. NO97_STYLES -23
93,098.69 ~  387. Dado -14
93,096.37 ~  388. NoHelp -16
93,088.91 ~  394. Kyc9Ika +28
93,070.19 ~  406. CkuJlJloBuu.Anton_XT +4
93,067.82 ~  407. Noobytron -11
93,065.79 ~  409. H_a_n_o_Jl_e_o_H -12
93,062.10 ~  413. Senage -13
93,048.95 ~  421. Without -13
93,045.71 ~  422. U-JI-JI-IO-M-U-H-A-T -29
93,043.57 ~  425. v55_tanki +33
93,037.83 ~  428. PO3A_MAPKOBHA -11
93,037.63 ~  429. Only_I_Can_Your_Kill -11
93,026.98 ~  433. Motivation_1.v.6 -9
93,025.35 ~  436. tompelxz -1
93,019.16 ~  442. Octopusys +26
93,010.00 ~  450. Maf -7
93,003.01 ~  455. lucky620 -4
92,996.38 ~  462. M-o-p-TT-e-x +24
92,986.23 ~  471. avetismergelyan2 +9
92,981.33 ~  473. NanoMox7 -10
92,973.52 ~  481. Deluxe -14
92,966.62 ~  487. Old_school_Tanks -5
92,966.12 ~  488. Stock-Market -5
92,964.56 ~  490. gaberili -14
92,961.66 ~  495. MrThunder -7
92,960.75 ~  497. The_Professional +17
92,960.35 ~  499. Later -6
92,956.56 ~  504. B_a_D_u_M -1
92,955.96 ~  505. Kings-Of-Battles -32
92,952.57 ~  509. OLMECA -12
92,949.48 ~  513. steppert +46
92,942.38 ~  520. Raganyo -14
92,940.93 ~  521. rex00150 -14
92,927.04 ~  533. Ms.Tropkillaz +14
92,925.95 ~  535. Raita -12
92,925.52 ~  536. SlavIvaN +6
92,918.71 ~  539. karlosik-karushik +23
92,914.98 ~  544. Mystify -12
92,906.80 ~  551. Deo777 +17
92,902.20 ~  556. BlackViper_SU +8
92,896.52 ~  559. event_on -13
92,893.04 ~  562. ladyRock -8
92,889.07 ~  566. DeviL74 -13
92,887.59 ~  568. S-K-E-P-T-I-C +11
92,875.41 ~  579. Cookingman +2
92,874.17 ~  582. TTpoBi3op -11
92,868.79 ~  585. 9l_TTPOCTO_VLAD +52
92,858.64 ~  594. R_E_N_D_E_Z +34
92,852.01 ~  601. JI-IO-6-O-B-b -11
92,836.80 ~  619. II.rapanovic.II -13
92,832.65 ~  628. cheese617 +59
92,813.71 ~  651. DIMOH_C_BAMI -4
92,813.22 ~  653. THE_FIEND -19
92,807.94 ~  661. E_L_E_C_T_R_I_C +108
92,805.43 ~  664. Marekos1111 -19
92,804.04 ~  666. TARGET-X-ACQUIRED -22
92,800.26 ~  671. SaPeR555 +43
92,799.86 ~  672. Go-oD_BOY_EVIL +22
92,798.39 ~  675. Jurgen_SRS -22
92,792.60 ~  680. Black_Lord -2
92,789.16 ~  686. rdm +160
92,788.93 ~  687. M.A.N.I.F.E.S.T -24
92,787.28 ~  690. Dreammer +12
92,785.37 ~  693. 111 -23
92,781.84 ~  695. wohw -22
92,778.34 ~  700. Relax -45
92,773.85 ~  707. TIyJIu_0T_DeDyJIu +18
92,766.52 ~  714. Allibek -2
92,763.65 ~  717. Flw -19
92,746.74 ~  732. 6YPbIN_MEgBEgb -15
92,744.15 ~  740. I_Bandit +17
92,741.15 ~  745. x_Flame_x +47
92,740.85 ~  746. FaIIen -3
92,739.69 ~  747. Immortal_HeRo_DoW +5
92,739.33 ~  748. Brimstone -19
92,738.05 ~  750. Skill-Pavlitos -19
92,737.96 ~  751. Sensetive +10
92,733.57 ~  756. kent123_GTO -21
92,732.04 ~  758. Yup -17
92,724.18 ~  763. Bav +2
92,720.97 ~  769. M_-Q -16
92,715.19 ~  775. Mich_i_Gun -15
92,713.23 ~  776. I.N.E.F.A.B.L.E -1
92,710.02 ~  778. paroxism +25
92,709.36 ~  779. keks67 -16
92,691.71 ~  798. Resentment -19
92,687.54 ~  805. emrakul -19
92,685.82 ~  807. VIP-GROZA -17
92,682.75 ~  812. Evakyator -15
92,680.78 ~  815. popomartin +25
92,678.73 ~  822. Tyson +45
92,673.91 ~  827. Reem_2015 -15
92,673.53 ~  828. CRUCAIDER -18
92,669.75 ~  832. Viper +19
92,667.60 ~  837. bmb2012 -9
92,659.78 ~  846. rinatttt +10
92,657.18 ~  849. S_U_N_S_H_I_N_E -25
92,655.43 ~  853. rus999_9 +42
92,654.16 ~  856. 3BEPO3ABP -17
92,650.34 ~  860. Confesso +55
92,640.11 ~  871. TToBeJIuTeJlu.MuPa -26
92,638.22 ~  879. Actually -21
92,636.78 ~  881. jenya1983_ru -21
92,635.41 ~  886. Impulse -21
92,633.72 ~  890. Speedtalk -19
92,632.16 ~  892. CyrusTheCutie -13
92,625.92 ~  910. GOR67 -27
92,612.63 ~  924. FinalStage -26
92,605.52 ~  936. Ruslan_12345 -27
92,603.69 ~  943. aguicho37 -24
92,603.59 ~  944. S-I-R-E-N-A -30
92,601.24 ~  949. Famcha +135
92,598.96 ~  952. zbroja102 +9
92,594.52 ~  964. SELIGAROVO +5
92,593.23 ~  969. U-9-6 +8
92,592.84 ~  972. wolfi-ace +23
92,588.90 ~  978. Ig-76-TO +112
92,588.14 ~  979. Wryx +42
92,587.40 ~  980. Mr.Nibbles +109
92,585.94 ~  983. Vlad422607 -43
92,583.04 ~  987. Shh -38

 
Edited by AbsoluteZero
  • Like 44

Share this post


Link to post
Share on other sites

Wait, so you're just creating a drugger hall of fame?

Add me pls, I spent 30,568 + 42 gold supplies :D

 

Also, I have no idea how you came up with this list. 8572 supplies is really low and many players with ranks as low as Colonel have used more than that. I'd say the average for a generalissimo is around 15-25 thousand and the top 10 will all have way over 100k.

lol

Share this post


Link to post
Share on other sites

Gotta start drugging more, so far behind you guys. Not ever sure how the hell you can use so many of them. I started drugging like there is no tomorrow from rank of Captain. Or you guys go to parkour battle and just put some item to your 1 2 3 4 5 key? But I am at 171 gold box drops, must be top 10, no?

Edited by Desty
  • Like 5

Share this post


Link to post
Share on other sites

I doubt that, it isnt really a lot compared to others ive seen. I may be wrong though

Really? I haven't check that much, did quick check on TOP 10 druggers, and I would of been top 5. But good to know, Thanks.

 

Update your list and I'll update this ^

I would be 7th in here with 182.5.

Edited by Desty

Share this post


Link to post
Share on other sites

Hall of shame?? Whats shameful about using a legal item within the game? Its not cheating, hacking, multing its just a legal item that is available to every user within this game. 

 

 

LMAO  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:  :lol:

You are right.  However, it is annoying to other players when your tank has twice the hp, twice the damage, +40% speed, an invisible mine, and  a free repair to full health.  

 

A lot of times druggers annoy me more than mults/saboteurs.  I would rather our team have 2 mults than their team have 3 people drugging as fast as smart cooldowns allow.

  • Like 9

Share this post


Link to post
Share on other sites

I aspire to make the list - in fact I may should. Drugs are part of the game. If you don't like them play pro battles. Also you are a noob to be calling out Gizmos for something that is completely legal.

Lol I love how you just associate the term "noob" to some who doesn't like drugs..  Are you aware of the fact that pro battles require a pro battle pass...

 

Of course it's completely legal, does that mean I have to like it?  Does that mean I have to think the players who drug the most are good without drugs? Why do you sound so pissed off?  This topic shows people who the biggest druggers are so they can remember that they are only good because of drugs. I rarely drug, perform well in battles, and I'm proud of it.  If I drugged and perform super well I wouldn't be proud of myself. IMO druggers are ruining people's game experience.  

 

Please enlighten me with your vast knowledge, of how not liking massive druggers makes someone a noob.  I am ready to hear and learn all the brilliance that comes from your dizzying intellect. 

  • Like 12

Share this post


Link to post
Share on other sites

I am glad you are willing to learn but I doubt you could. The players that drug are good without drugs. Have to be because there are something called "cool-downs." Ever heard of it. Plus I play pro battles with no drugs and I do ok. His dislike of druggers doesn't make him a noob his rank does. I said he is calling out Gizmos when he is far from a Gizmo, therefore a noob to me. You will find that the more friends you make in the game the better and the more enemies you make the worse. You want to get sarcastic with me you are headed in the wrong direction noob.

Let me destroy your well thought out post in steps:

 

1.  "I am glad you are willing to learn but I doubt you could."  I probably learn faster than you.

2."The players that drug are good without drugs." Blantant generalization, in fact, since they have drugs, they don't need to hone their skills as much.

3. "Have to be because there are something called smart cooldowns.  Ever heard of it."  Yes, I have heard of them.  Even with smart cooldowns you can drug a lot.

4.  "Plus I play pro battles without drugs and I do okay."  That's great.  Never called you a noob. I never said you were unskilled.  Its cool that you play pro battles.  And plus, you say you do okay.  Not good, just okay.   Without drugs you aren't anything amazingly special.

5. "His dislike of druggers doesn't make him a noob, his rank does." Are you aware that this is my 4th account and I have been playing Tanki for 4 years?

6.  "You will find that the more friends, the better, the more enemies, the worse."  Okay, that's just common sense.  I have enough friends in this game.  A lot of them are good friends and a lot of them i know in real life.  I dont need to be the most popular person in Tanki.

7.  "You want to get sarcastic with me"  Yes I do.  So?

 

Since you are a drugger yourself, don't pretend to understand non-druggers.  

  • Like 15

Share this post


Link to post
Share on other sites

I am glad you are willing to learn but I doubt you could. The players that drug are good without drugs. Have to be because there are something called "cool-downs." Ever heard of it. Plus I play pro battles with no drugs and I do ok. His dislike of druggers doesn't make him a noob his rank does. I said he is calling out Gizmos when he is far from a Gizmo, therefore a noob to me. You will find that the more friends you make in the game the better and the more enemies you make the worse. You want to get sarcastic with me you are headed in the wrong direction noob.

"If you don't like them play pro battles."

 

Except... there are not many of these battles to choose from.  It's not much of an option.

  • Like 8

Share this post


Link to post
Share on other sites

 

 

Wait until you get to Gizmo and then go you RU1, RU2 - dozens of pro battles

I get drugs from missions and mission chains so I can compete in normal battles.  Have you ever heard of anyone earning a pro pass from a mission?  It's true the the price of the pro pass reflects the price of the drugs you would spend in normal battles, but I get all the drugs I use for free; I don't buy them.  So buying a pro pass costs a lot of extra crystals.  The fact is, you shouldn't have to pay to play in a fair game.

  • Like 5

Share this post


Link to post
Share on other sites

Wolverine

 

Wait until you get to Gizmo and then go you RU1, RU2 - dozens of pro battles

Would be nice if there were a variety of maps and battles there.

 

Too bad opposite isn't true - that normal battles have the options for no supplies and Pro Battles (where the "pros" are) have the supply wars.

 

But I understand why  tanki does it this way - to make money. They figure more non-buyers will become buyers as they get reckt by "buyers".

And some "buyers" might stop buying if they did not have non-buyers to beat up combat with.

  • Like 4

Share this post


Link to post
Share on other sites

I aspire to make the list - in fact I may should. Drugs are part of the game. If you don't like them play pro battles. Also you are a noob to be calling out Gizmos for something that is completely legal.

"You are a noob"... now give the mirror some rest...

  • Like 3

Share this post


Link to post
Share on other sites

 Share

×
×
  • Create New...