Jump to content
EN
Play

Forum

50% off MUs and 70% off SUs for 48hrs!


theFiringHand
 Share

Recommended Posts

"And if you’re the impatient type, there’s even better news for you because during that same time, speed-ups will be at 70% off! "

im patient but by the time it finishes upgrading one stage the sale would be over

  • Like 3

Share this post


Link to post
Share on other sites

Where can I find the price of micro updates ? The existing prices on the WIKI are for pre-balance prices!

Nowhere that I can find. Let me help for M3. The technique is the same for other mod levels. These are approximate.

 

M3 Weapons:

 

 

LEVEL	COST	TOTAL	DIFF
0	10	10	
1	754	764	744
2	1498	2262	744
3	2242	4504	744
4	2986	7490	744
5	3730	11220	744
6	4474	15694	744
7	5218	20912	744
8	5962	26874	744
9	6706	33580	744
10	7450	41030	744
11	8194	49224	744
12	8938	58162	744
13	9682	67844	744
14	10426	78270	744
15	11170	89440	744
16	11914	101354	744
17	12658	114012	744
18	13402	127414	744
19	14146	141560	744
20	14890	156450	744
21	15634	172084	744
22	16378	188462	744
23	17122	205584	744
24	17866	223450	744
25	18610	242060	744
26	19354	261414	744
27	20098	281512	744
28	20842	302354	744
29	21586	323940	744
30	22330	346270	744
31	23074	369344	744
32	23818	393162	744
33	24562	417724	744
34	25306	443030	744
35	26050	469080	744
36	26794	495874	744
37	27538	523412	744
38	28282	551694	744
39	29026	580720	744
40	29770	610490	744
41	30514	641004	744
42	31258	672262	744
43	32002	704264	744
44	32746	737010	744
45	33490	770500	744
46	34234	804734	744
47	34978	839712	744
48	35722	875434	744
49	36466	911900	744
QUOTED TOTAL	911750	(about 3 crystals error per MU)

 

 

 

M3 Hulls:

 

 

LEVEL	COST	TOTAL	DIFF
0	10	10	
1	643	653	633
2	1277	1930	634
3	1910	3840	633
4	2544	6384	634
5	3177	9561	633
6	3811	13372	634
7	4444	17816	633
8	5078	22894	634
9	5711	28605	633
10	6345	34950	634
11	6978	41928	633
12	7612	49540	634
13	8245	57785	633
14	8879	66664	634
15	9512	76176	633
16	10146	86322	634
17	10779	97101	633
18	11413	108514	634
19	12046	120560	633
20	12680	133240	634
21	13313	146553	633
22	13947	160500	634
23	14580	175080	633
24	15214	190294	634
25	15847	206141	633
26	16481	222622	634
27	17114	239736	633
28	17748	257484	634
29	18381	275865	633
30	19015	294880	634
31	19648	314528	633
32	20282	334810	634
33	20915	355725	633
34	21549	377274	634
35	22182	399456	633
36	22816	422272	634
37	23449	445721	633
38	24083	469804	634
39	24716	494520	633
40	25350	519870	634
41	25983	545853	633
42	26617	572470	634
43	27250	599720	633
44	27884	627604	634
45	28517	656121	633
46	29151	685272	634
47	29784	715056	633
48	30418	745474	634
49	31051	776525	633
QUOTED TOTAL	776500	(less than half a crystal error per MU)

 

 

Edited by Sergeant808
  • Like 3

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...