Competitive Games vs. Blowout Games
			
				Blowouts or Nail-biters  
				 52 members have voted
			
		
		- 
						1. How frequently do you find the game you joined will be a blowout for one team?- 
									10% Competitive / 90% Blowouts9
- 
									30% Competitive / 70% Blowouts27
- 
									50% Competitive / 50% Blowouts8
- 
									70% Competitive / 30% Blowouts6
- 
									90% Competitive / 10% Blowouts2
 
- 
									
- 
						2. I find games [more/fewer] competitive games today compared to before these two changes.- 
									I find competitive game more frequently.5
- 
									I find blowout games more frequenelty.36
- 
									I have not seen a significant change.11
 
- 
									
- 
						3. If i find my team is getting blown-out I generally...- 
									... leave that game to find another.36
- 
									... stay in the game until the Crystal payout16
 
- 
									
 Jump to content
      
      	Jump to content
		
      	
	































































Recommended Posts