Jump to content
EN
Play

Forum

Server Connection Diagnostics *HELP*


 Share

Recommended Posts

I have some BIG issues with the download client version of Tanki Online. Where the game after 1-3 games will come up with the box "Connection server lost"... And I lost a lot of crystals on that account now  :unsure: 

I have looked in here but it seems like everyone just calling out "slow connection" and in my case its not the issue. Picture of internet speed: Picture -> https://imgur.com/a/EkQRc

Next up I have been doing the "Server Connection Diagnostics" that I found on this 2 year old post "http://help.tankionline.com/forums/7-knowledge-base/topics/2320-server-connection-diagnostics/" where I have tryed downloading the program WinMTR and going for the server 5 as the example of the text (c5.tankionline.com).

So if there is a braine guy how can help me out what the issue are from the result of the diagnostics, please help! 

Info what might be helpfull: 
Windows 10 - x64
Version. Download version fra Tankionline.com

Internet connection: Upload 60 Mbit / Download 300 Mbit. 
Run time with WinMTR: +15 min

Screenrefresh rate: 144 Hz
Resulation: 2560x1440

Ingame graphic: Low
 

I have tryed to ping to the c5.tankionline.com but without any lock, its not working saying "Request timed out."  :huh: "ping c5.tankionline.com"

|------------------------------------------------------------------------------------------||                                      WinMTR statistics                                   ||                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last ||------------------------------------------------|------|------|------|------|------|------||                             192.168.0.1 -    0 | 1093 | 1093 |    0 |    1 |    4 |    2 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||     ae21-100.kh2ttv1nqe10.dk.ip.tdc.net -    0 | 1093 | 1093 |    4 |   11 |   52 |    9 ||            ae1-0.alb2nqp7.dk.ip.tdc.net -    0 | 1093 | 1093 |    6 |   12 |   54 |   13 ||      peer-as3257.alb2nqp7.dk.ip.tdc.net -    0 | 1093 | 1093 |    5 |   14 |   99 |   10 ||           xe-0-0-3.cr2-ams2.ip4.gtt.net -    0 | 1093 | 1093 |   23 |   27 |   69 |   31 ||                             ip4.gtt.net -    0 | 1093 | 1093 |   25 |   29 |   75 |   27 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 ||                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

If this looks weird I have post the result again here:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 | 1093 | 1093 |    0 |    1 |    4 |    2 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|     ae21-100.kh2ttv1nqe10.dk.ip.tdc.net -    0 | 1093 | 1093 |    4 |   11 |   52 |    9 |
|            ae1-0.alb2nqp7.dk.ip.tdc.net -    0 | 1093 | 1093 |    6 |   12 |   54 |   13 |
|      peer-as3257.alb2nqp7.dk.ip.tdc.net -    0 | 1093 | 1093 |    5 |   14 |   99 |   10 |
|           xe-0-0-3.cr2-ams2.ip4.gtt.net -    0 | 1093 | 1093 |   23 |   27 |   69 |   31 |
|                             ip4.gtt.net -    0 | 1093 | 1093 |   25 |   29 |   75 |   27 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  220 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Last I did the tracing route to c5.tankionline.com as it says it might be a help for the people who understand reading the numbers here  :rolleyes:  Picture -> https://imgur.com/a/42bX8

 

I hope you tech guys can help me out what I'm doing wrong with the client and make the fix so the game not crash all the time. 

Share this post


Link to post
Share on other sites

Sometimes the server connection closed is caused by someone else logging in to your account from a different location. It would be advisable to change your password and follow some steps from this article: How to protect your account against phishers, scammers, hackers.

 

If that doesn't solve your problem try using a browser or Standalone Flash Player 


 
We no longer accept topics related to problems players are having and their solutions. The Problem and Solution section is closed and moved to the Help Site so please kindly go and check on how to create a new topic in the Help Site as we moved anything that is related to problems and their solutions in there. The moderators in there will kindly help you. 
 
Closed.

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...