Jump to content
EN
Play

Forum

May Challenge — Viking Prime Skin


theFiringHand
 Share

Recommended Posts

Same as usual since they reduced it from 2000 to 1750.

I wish it was easier to earn star cause I'm not a buyer so I can't buy premium and getting premium from a container is rare.

no worries, you can just buy the stars now ;)

for much?

Share this post


Link to post
Share on other sites

At least Alternativa has learned its lesson and made it so there are prizes for tiers 46-49, even if they are just crystals.

Overall though, the prizes are not inspiring so I'll be sitting this one out.

Edited by Nicola_M
  • Like 4

Share this post


Link to post
Share on other sites

2 awesome looking paints in the free tier !  :o

Paint_Lightning_storm.pngPaint_Tesseract.png

 

 

 

 

Wait, WHAT?

 

We already got Tesseract in the January Challenge, and the Blue Lightning one just looks like half a dozen others.

I'm glad some people are so easily pleased that they'll happily accept the same paint with a different name, or ones that were already given out.

 

Less meh and more colourful, exciting, paints needed.

  • Like 1

Share this post


Link to post
Share on other sites

A lot more rewards, specially for buyers. Interesting change. I may go up to Tier 5 or 8, I need to earn a little more crystals.

 

 

PS: I can buy, but I don't buy online for a reason, and I'm doing alright. Give me a balanced battle and I can do well. My problem is when my team is full of noobs and mults and the other has a Group, or who knows, maybe more.

  • Like 1

Share this post


Link to post
Share on other sites


May Challenge Rewards

 

 

Tier Stars to Tier Total Stars Standard Prizes Battle Pass Prizes
1 10 10 3000 56px-Crystals.png 3 52px-Container_preview.png
2 11 21 10 56px-Inventory_first_aid.png 20 56px-Inventory_first_aid.png
3 12 33 30 57px-Inventory_double_power.png 50 57px-Inventory_double_power.png
4 13 46 30 56px-Inventory_double_armor.png 50 56px-Inventory_double_armor.png
5 14 60 1 52px-Container_preview.png 3 52px-Container_preview.png
6 15 75 30 57px-Inventory_mine.png 50 57px-Inventory_mine.png
7 16 91 30 56px-Inventory_nitro.png Paint "Obsidian"
8 17 108 3000 56px-Crystals.png 1 day of Icon_premium.png
9 18 126 10 56px-Inventory_first_aid.png 5000 56px-Crystals.png
10 19 145 1 52px-Container_preview.png 3 52px-Container_preview.png
11 20 165 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
12 21 186 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
13 22 208 30 56px-Inventory_double_armor.png 100 61px-Supplies.png
14 23 231 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
15 24 255 1 52px-Container_preview.png 3 52px-Container_preview.png
16 25 280 30 57px-Inventory_mine.png 50 57px-Inventory_double_power.png
17 26 306 3 55px-Bonus_goldbox.png Shot Effect for Hammer
18 27 333 3000 56px-Crystals.png 50 56px-Inventory_double_armor.png
19 28 361 10 56px-Inventory_first_aid.png 1 day of Icon_premium.png
20 29 390 1 52px-Container_preview.png 3 52px-Container_preview.png
21 30 420 30 57px-Inventory_double_power.png 100 61px-Supplies.png
22 31 451 30 56px-Inventory_double_armor.png Paint: "Bubble Gum"
23 32 483 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
24 33 516 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
25 34 550 1 52px-Container_preview.png 3 52px-Container_preview.png
26 36 586 30 57px-Inventory_mine.png 15000 56px-Crystals.png
27 37 623 3000 56px-Crystals.png 50 56px-Inventory_nitro.png3
28 38 661 3 55px-Bonus_goldbox.png Shot Effect for Hammer
29 39 700 10 56px-Inventory_first_aid.png 50 57px-Inventory_mine.png
30 40 740 1 52px-Container_preview.png 3 52px-Container_preview.png
31 41 781 30 57px-Inventory_double_power.png 1 day of Icon_premium.png
32 42 823 30 56px-Inventory_double_armor.png 5 55px-Bonus_goldbox.png
33 43 866 30 56px-Inventory_nitro.png 100 61px-Supplies.png
34 44 910 Paint: "Thunderball" Shot Effect: 36px-Shot_effect_Striker_Crimson.png
35 45 955 1 52px-Container_preview.png 3 52px-Container_preview.png
36 46 1001 30 57px-Inventory_mine.png 15000 56px-Crystals.png
37 47 1048 Shot Effect: 36px-Shot_effect_Firebird_Pink.png Shot Effect for Hammer
38 48 1096 3000 56px-Crystals.png 5000 56px-Crystals.png
39 49 1145 10 56px-Inventory_first_aid.png 100 61px-Supplies.png
40 50 1195 1 52px-Container_preview.png 5 52px-Container_preview.png
41 51 1246 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
42 52 1298 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
43 53 1351 Paint: "Tessaract Camo" Paint: "Galaxian Explosion"
44 54 1405 30 56px-Inventory_double_armor.png 5 55px-Bonus_goldbox.png
45 55 1460 1 52px-Container_preview.png 7 52px-Container_preview.png
46 56 1516 30 56px-Supply_battery_preview.png 100 56px-Supply_battery_preview.png
47 57 1573 3000 56px-Crystals.png 500056px-Crystals.png
48 58 1631 5000 56px-Crystals.png 7000 56px-Crystals.png
49 59 1690 10000 56px-Crystals.png 15000 56px-Crystals.png
50 60 1750 Skin 66px-Skin_viking_xt.png Skin 66px-Skin_viking_prime.png

 

 

 

 


Total rewards

 

 

 

 

[/td][td]Silver Tier Prizes Battle Pass Prizes Total Prizes
56px-Crystals.png 33,000 81,000 114,000
52px-Container_preview.png 9 36 45
56px-Inventory_first_aid.png 50 460 510
56px-Inventory_double_armor.png 150 500 650
57px-Inventory_double_power.png 150 500 650
56px-Inventory_nitro.png 120 450 570
57px-Inventory_mine.png 120 500 620
56px-Supply_battery_preview.png 120 250 370
55px-Bonus_goldbox.png 6 10 16
Icon_premium.png - 3 days 3 days
Paints 2 3 5
Shot Effects 1 4 5
Skins 1 1 2
Edited by HammerGood
Posts merged, spoilers added.
  • Like 7

Share this post


Link to post
Share on other sites

 

 

Tier Stars to Tier Total Stars Standard Prizes Battle Pass Prizes
1 10 10 3000 56px-Crystals.png 52px-Container_preview.png
2 11 21 10 56px-Inventory_first_aid.png 20 56px-Inventory_first_aid.png
3 12 33 30 57px-Inventory_double_power.png 50 57px-Inventory_double_power.png
4 13 46 30 56px-Inventory_double_armor.png 50 56px-Inventory_double_armor.png
5 14 60 52px-Container_preview.png 52px-Container_preview.png
6 15 75 30 57px-Inventory_mine.png 50 57px-Inventory_mine.png
7 16 91 30 56px-Inventory_nitro.png Paint "Obsidian"
8 17 108 3000 56px-Crystals.png 1 day of Icon_premium.png
9 18 126 10 56px-Inventory_first_aid.png 5000 56px-Crystals.png
10 19 145 52px-Container_preview.png 52px-Container_preview.png
11 20 165 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
12 21 186 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
13 22 208 30 56px-Inventory_double_armor.png 100 61px-Supplies.png
14 23 231 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
15 24 255 52px-Container_preview.png 52px-Container_preview.png
16 25 280 30 57px-Inventory_mine.png 50 57px-Inventory_double_power.png
17 26 306 55px-Bonus_goldbox.png Shot Effect for Hammer
18 27 333 3000 56px-Crystals.png 50 56px-Inventory_double_armor.png
19 28 361 10 56px-Inventory_first_aid.png 1 day of Icon_premium.png
20 29 390 52px-Container_preview.png 52px-Container_preview.png
21 30 420 30 57px-Inventory_double_power.png 100 61px-Supplies.png
22 31 451 30 56px-Inventory_double_armor.png Paint: "Bubble Gum"
23 32 483 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
24 33 516 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
25 34 550 52px-Container_preview.png 52px-Container_preview.png
26 36 586 30 57px-Inventory_mine.png 15000 56px-Crystals.png
27 37 623 3000 56px-Crystals.png 50 56px-Inventory_nitro.png3
28 38 661 55px-Bonus_goldbox.png Shot Effect for Hammer
29 39 700 10 56px-Inventory_first_aid.png 50 57px-Inventory_mine.png
30 40 740 52px-Container_preview.png 52px-Container_preview.png
31 41 781 30 57px-Inventory_double_power.png 1 day of Icon_premium.png
32 42 823 30 56px-Inventory_double_armor.png 55px-Bonus_goldbox.png
33 43 866 30 56px-Inventory_nitro.png 100 61px-Supplies.png
34 44 910 Paint: "Ball Lightning?" Shot Effect: 36px-Shot_effect_Striker_Crimson.png
35 45 955 52px-Container_preview.png 52px-Container_preview.png
36 46 1001 30 57px-Inventory_mine.png 15000 56px-Crystals.png
37 47 1048 Shot Effect: 36px-Shot_effect_Firebird_Pink.png Shot Effect for Hammer
38 48 1096 3000 56px-Crystals.png 5000 56px-Crystals.png
39 49 1145 10 56px-Inventory_first_aid.png 100 61px-Supplies.png
40 50 1195 52px-Container_preview.png 52px-Container_preview.png
41 51 1246 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
42 52 1298 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
43 53 1351 Paint: "Tessaract Camo" Paint: "Galaxian Explosion"
44 54 1405 30 56px-Inventory_double_armor.png 55px-Bonus_goldbox.png
45 55 1460 52px-Container_preview.png 52px-Container_preview.png
46 56 1516 30 56px-Supply_battery_preview.png 100 56px-Supply_battery_preview.png
47 57 1573 3000 56px-Crystals.png 500056px-Crystals.png
48 58 1631 5000 56px-Crystals.png 7000 56px-Crystals.png
49 59 1690 10000 56px-Crystals.png 15000 56px-Crystals.png
50 60 1750 Skin 66px-Skin_viking_xt.png Skin 66px-Skin_viking_prime.png

 

 

Cleaned up for you.

Edited by FrozenRailgun

Share this post


Link to post
Share on other sites

 

 

 

Tier Stars to Tier Total Stars Standard Prizes Battle Pass Prizes
1 10 10 3000 56px-Crystals.png 52px-Container_preview.png
2 11 21 10 56px-Inventory_first_aid.png 20 56px-Inventory_first_aid.png
3 12 33 30 57px-Inventory_double_power.png 50 57px-Inventory_double_power.png
4 13 46 30 56px-Inventory_double_armor.png 50 56px-Inventory_double_armor.png
5 14 60 52px-Container_preview.png 52px-Container_preview.png
6 15 75 30 57px-Inventory_mine.png 50 57px-Inventory_mine.png
7 16 91 30 56px-Inventory_nitro.png Paint "Obsidian"
8 17 108 3000 56px-Crystals.png 1 day of Icon_premium.png
9 18 126 10 56px-Inventory_first_aid.png 5000 56px-Crystals.png
10 19 145 52px-Container_preview.png 52px-Container_preview.png
11 20 165 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
12 21 186 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
13 22 208 30 56px-Inventory_double_armor.png 100 61px-Supplies.png
14 23 231 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
15 24 255 52px-Container_preview.png 52px-Container_preview.png
16 25 280 30 57px-Inventory_mine.png 50 57px-Inventory_double_power.png
17 26 306 55px-Bonus_goldbox.png Shot Effect for Hammer
18 27 333 3000 56px-Crystals.png 50 56px-Inventory_double_armor.png
19 28 361 10 56px-Inventory_first_aid.png 1 day of Icon_premium.png
20 29 390 52px-Container_preview.png 52px-Container_preview.png
21 30 420 30 57px-Inventory_double_power.png 100 61px-Supplies.png
22 31 451 30 56px-Inventory_double_armor.png Paint: "Bubble Gum"
23 32 483 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
24 33 516 30 56px-Inventory_nitro.png 7000 56px-Crystals.png
25 34 550 52px-Container_preview.png 52px-Container_preview.png
26 36 586 30 57px-Inventory_mine.png 15000 56px-Crystals.png
27 37 623 3000 56px-Crystals.png 50 56px-Inventory_nitro.png3
28 38 661 55px-Bonus_goldbox.png Shot Effect for Hammer
29 39 700 10 56px-Inventory_first_aid.png 50 57px-Inventory_mine.png
30 40 740 52px-Container_preview.png 52px-Container_preview.png
31 41 781 30 57px-Inventory_double_power.png 1 day of Icon_premium.png
32 42 823 30 56px-Inventory_double_armor.png 55px-Bonus_goldbox.png
33 43 866 30 56px-Inventory_nitro.png 100 61px-Supplies.png
34 44 910 Paint: "Ball Lightning?" Shot Effect: 36px-Shot_effect_Striker_Crimson.png
35 45 955 52px-Container_preview.png 52px-Container_preview.png
36 46 1001 30 57px-Inventory_mine.png 15000 56px-Crystals.png
37 47 1048 Shot Effect: 36px-Shot_effect_Firebird_Pink.png Shot Effect for Hammer
38 48 1096 3000 56px-Crystals.png 5000 56px-Crystals.png
39 49 1145 10 56px-Inventory_first_aid.png 100 61px-Supplies.png
40 50 1195 52px-Container_preview.png 52px-Container_preview.png
41 51 1246 30 57px-Inventory_double_power.png 20 56px-Inventory_first_aid.png
42 52 1298 30 56px-Supply_battery_preview.png 50 56px-Supply_battery_preview.png
43 53 1351 Paint: "Tessaract Camo" Paint: "Galaxian Explosion"
44 54 1405 30 56px-Inventory_double_armor.png 55px-Bonus_goldbox.png
45 55 1460 52px-Container_preview.png 52px-Container_preview.png
46 56 1516 30 56px-Supply_battery_preview.png 100 56px-Supply_battery_preview.png
47 57 1573 3000 56px-Crystals.png 500056px-Crystals.png
48 58 1631 5000 56px-Crystals.png 7000 56px-Crystals.png
49 59 1690 10000 56px-Crystals.png 15000 56px-Crystals.png
50 60 1750 Skin 66px-Skin_viking_xt.png Skin 66px-Skin_viking_prime.png

 

 

 

there will be shot effect for hammer???????? Never saw that coming xD

Edited by Hate
Spoiler added.

Share this post


Link to post
Share on other sites

Don't forget to buy your premium... 

 

Oh by the way - where you get your Thunder m2 at 3rd Lt.  ?

Looks like he's got the Simoom kit, which unlocks at 3rd Lt.

Edited by Nicola_M

Share this post


Link to post
Share on other sites

PLS GUYS HELP ME I HAVE SCHOOL. IF SOMEONE CAN HELP THANKS. I HAVE THUNDER PRIME . GUYS PLS HELP ME 1750stars pl...s...

Quit begging. Even I have school too. Just play more in weekends.

Share this post


Link to post
Share on other sites

Hmm, Prizes look better compared to the last challenge, and buyers can purchase stars?! 

Well at least it will reduce those heavy druggers   :D

 

Apparently not. It doesn't work. They charge you, but the stars don't show up.

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...