Jump to content
EN
Play

Forum

  • 0

Server connection lost problem"s solution (i need)


 Share

Question

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|           Destination host unreachable. -    3 | 4912 | 4797 |    1 |   53 | 3475 |    2 |
|      be-102.br02.ams-01.nl.leaseweb.net -   85 | 1224 |  189 |    3 |  621 | 4217 |   38 |
|                            10.50.10.138 -   82 | 1257 |  233 |    2 |  610 | 4788 |   40 |
|       et-50-1.agg02.ams-01.leaseweb.net -   83 | 1248 |  219 |    6 |  581 | 4750 |   43 |
|                            94.20.50.145 -   85 | 1231 |  195 |    3 |  563 | 4122 |   43 |
|         de-cix.bb01.fra-10.leaseweb.net -   84 | 1241 |  207 |    4 |  527 | 4322 |  113 |
|       be-11.cr02.ams-01.nl.leaseweb.net -   73 | 1346 |  367 |    2 | 1007 | 4236 |  921 |
|     po-1006.ce01.ams-01.nl.leaseweb.net -   81 | 1263 |  241 |    2 |  649 | 4623 |   61 |
|       be-11.cr02.ams-01.nl.leaseweb.net -   80 | 1277 |  259 |    0 |  639 | 4812 |  119 |
|                            94.20.50.145 -   84 | 1240 |  208 |    0 |  611 | 4704 |  115 |
|                              100.68.0.1 -   83 | 1251 |  220 |    0 |  545 | 4473 |   44 |
|         de-cix.bb01.fra-10.leaseweb.net -   73 | 1356 |  376 |    0 |  967 | 4817 |   78 |
|       be-11.cr02.ams-01.nl.leaseweb.net -   78 | 1288 |  287 |    0 |  986 | 4133 |    2 |
|     po-1006.ce01.ams-01.nl.leaseweb.net -   76 | 1314 |  325 |    0 | 1059 | 4772 |   11 |
|       et-50-1.agg02.ams-01.leaseweb.net -   77 | 1293 |  298 |    0 | 1062 | 4670 |   85 |
|                            94.20.50.145 -   74 | 1340 |  352 |    0 |  976 | 4965 |  114 |
|       be-11.cr02.ams-01.nl.leaseweb.net -   73 | 1351 |  370 |    0 |  967 | 4656 | 1021 |
|           Destination host unreachable. -   80 | 1276 |  262 |    0 |  965 | 4623 |    9 |
|      be-102.br02.ams-01.nl.leaseweb.net -   72 | 1364 |  386 |    0 | 1009 | 4618 |  955 |
|                            10.50.10.138 -   75 | 1321 |  332 |    0 | 1023 | 4617 |   71 |
|       et-50-1.agg02.ams-01.leaseweb.net -   69 | 1417 |  451 |    0 |  957 | 4738 |  930 |
|      be-102.br02.ams-01.nl.leaseweb.net -   72 | 1356 |  381 |    0 | 1043 | 4965 |  121 |
|           Destination host unreachable. -   81 | 1260 |  244 |    0 |  984 | 4965 |   45 |
|           Destination host unreachable. -   80 | 1279 |  264 |    0 |  958 | 4174 | 1116 |
|                            94.20.50.145 -   72 | 1370 |  397 |    0 | 1000 | 4393 |   72 |
|           Destination host unreachable. -   79 | 1290 |  283 |    0 |  924 | 4626 |   78 |
|                            94.20.50.145 -   70 | 1395 |  429 |    0 |  969 | 4844 |   65 |
|                              100.68.0.1 -   79 | 1282 |  281 |    0 | 1064 | 4665 |   28 |
|           Destination host unreachable. -   75 | 1330 |  333 |    0 |  936 | 4583 |   74 |
|           Destination host unreachable. -   77 | 1299 |  299 |    0 | 1112 | 4538 |   48 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Share this post


Link to post
Share on other sites

2 answers to this question

Recommended Posts

This topic is now closed to further replies.
 Share

×
×
  • Create New...