Jump to content
EN
Play

Forum

  • 0

How to upload result data from Win MTR Software?


 Share

Question

Here is my data, Kindly help me to resolve issues for smooth playing.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
(Censored)
|     hu-0-6-0-0.bb03.ams-01.leaseweb.net -    0 |  869 |  869 |  139 |  153 |  838 |  143 |
|      be-103.br02.ams-01.nl.leaseweb.net -    0 |  868 |  868 |  131 |  147 |  734 |  137 |
|       be-11.cr02.ams-01.nl.leaseweb.net -    0 |  869 |  869 |  129 |  145 |  355 |  141 |
|     po-1002.ce01.ams-01.nl.leaseweb.net -    0 |  869 |  869 |  133 |  146 |  357 |  140 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  175 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Sacrifice
Removed IP address.

Share this post


Link to post
Share on other sites

5 answers to this question

Recommended Posts

  • 0

Topic Locked

Please contact tech support using this form for such issues or create a ticket on Help Site (click here if you are not sure how to). Your question is a bit complicated and its nearly impossible for anyone without a sound knowledge of tech stuff to be able to help you. As far as I have been brought to attention, the matter has been addressed via PM too.

Also, please refrain from publicly copy pasting any codes from your client especially when you are not sure what they mean. Many posts over here had to be edited to censor IP address of the users. Such information leaked on public forums could be used against you in any criminal or illegal activity by anyone and for that reason it should not be disclosed. We are aware of "Local IPs" and stuff, but the matter should as a whole be avoided. For someone who does not understand the difference between local IP, he/she might end up making a mistake that compromises their privacy. Please be careful.

 

Share this post


Link to post
Share on other sites

  • 0

I don't think the problem is on my end not with my speed anyways, my PC is still far advanced over what you call for necessary equipment to play tanki.  My thoughts is it is the usual kids with hacks that cause the game to glitch and stutter and cause a restart error. Before you say there are no hacks then explain the bouncing tank I saw just on Sunday Aug 16th, in a Serpuhov Deathmatch.  it was a white wasp smokey bouncing higher than the buildings.  With a few hackers must come some glitches.

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
(Censored)
|           lo0-0-lns01-tor2.teksavvy.com -    0 | 1530 | 1530 |   15 |   18 |   66 |   23 |
|        ae1-2140-bdr01-tor2.teksavvy.com -    0 | 1530 | 1530 |   15 |   18 |   69 |   16 |
|                  toro-b1-link.telia.net -   23 |  808 |  627 |   16 |   18 |   70 |   18 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb3-link.telia.net -    2 | 1446 | 1425 |  109 |  111 |  163 |  110 |
|                  adm-bb3-link.telia.net -    0 | 1525 | 1525 |  108 |  109 |  125 |  109 |
|                   adm-b6-link.telia.net -    0 | 1525 | 1525 |  108 |  109 |  150 |  109 |
|   leaseweb-ic-308104-adm-b3.c.telia.net -    0 | 1527 | 1527 |  108 |  110 |  139 |  111 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  306 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Sacrifice
Removed IP address.

Share this post


Link to post
Share on other sites

  • 0

This game crashed for no reason 3:20 pm Eastern Standard time I was in a Barda Assult match with Die_3.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
(Censored)
|           lo0-0-lns01-tor2.teksavvy.com -    1 | 1086 | 1080 |   15 |   18 |   79 |   19 |
|        ae1-2140-bdr01-tor2.teksavvy.com -    1 | 1086 | 1080 |   16 |   18 |   80 |   20 |
|                  toro-b1-link.telia.net -   25 |  562 |  425 |    0 |   17 |   62 |   17 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                  ldn-bb3-link.telia.net -    2 | 1062 | 1050 |  109 |  111 |  147 |  110 |
|                  adm-bb3-link.telia.net -    1 | 1083 | 1077 |  108 |  109 |  119 |  110 |
|                   adm-b6-link.telia.net -    1 | 1076 | 1068 |  108 |  109 |  159 |  109 |
|   leaseweb-ic-308104-adm-b3.c.telia.net -    1 | 1080 | 1073 |  109 |  110 |  165 |  109 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  222 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edited by Sacrifice
Removed IP address.

Share this post


Link to post
Share on other sites

  • 0

My best guess is that Tanki servers are hosted in Haarlem, Netherlands by LeaseWeb.  You can go to speedtest.net and check your connection to Haarlem - LeaseWeb and see your ping and transfer speeds.

image.png.2d6a8430782e0d41863de7e3b8ef6070.png

 

Servers:

c2.eu.tankionline.com
c3.eu.tankionline.com
c4.eu.tankionline.com
c5.eu.tankionline.com
c6.eu.tankionline.com
c7.eu.tankionline.com
c8.eu.tankionline.com
c9.eu.tankionline.com
c10.eu.tankionline.com
c11.eu.tankionline.com
c12.eu.tankionline.com

Edited by DaringDeer

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...