Jump to content
EN
Play

Forum

Character traits of Tank guns, armor, and refrences


 Share

Recommended Posts

Armor

 

Base Wasp M1 M2 M3
price: 0 +50 +150 +500
protection: 30 35 45 60
speed: 4.0 4.5 5.5 7.0
maneuverability: 80 90.11014 million
Mass: 1000 1000 1000 1000

Hunter Base M1 M2 M3
price: 10 +70 +210 +700
protection: 45 53 68 90
speed: 3.5 3.84 4.5 5.5
maneuverability: 70 77 90 110
Mass: 1150 1150 1150 1150

Titanium Base M1 M2 M3
price: 20 +100 +300 +900
protection: 60 70 90 120
speed: 3.0 3.5 4.0 3:17
maneuverability: 60 63 70 80
Mass: 1300 1300 1300 1300

Dictator Base M1 M2 M3
price: 150 +500 +1500 +5000
protection: 60 70 90 120
speed: 5.0 5.5 6.5 8.0
maneuverability: 100 110 130 160
Mass: 1200 1200 1200 1200

Hornet Base M1 M2 M3
price: 450 +1350 +4000 +12000
protection: 65 71 83 100
speed: 7.0 7.5 8.5 10.0
maneuverability: 140 150 170 200
Mass: 1000 1000 1000 1000

Viking Base M1 M2 M3
price: 600 +1800 +5400 +16200
protection: 100 109 125 150
speed: 5.5 5.84 6.5 7.5
maneuverability: 110 117 130 150
Mass: 1250 1250 1250 1250

Mammoth Base M1 M2 M3
price: 750 +2250 +6800 +20400
protection: 130 142 165 200
speed: 4.0 4.5 5.0 4:17
maneuverability: 80 83 90 100
Mass: 1500 1500 1500 1500

Tank Gun

Smoky Base M1 M2 M3
price: 0 +30 +90 +300
Rotational speed: 1.0 1.1 1.3 1.8
Damage: 4-16 5-17 6-20 8-24
reload time: 2.0 1.9 1.75 6.1
range: to 50 m - 100%, about 100 meters - 20%

Firebird Base M1 M2 M3
price: 5 +40 +120 +400
Rotational speed: 1.6 1.8 2.2 3.0
Damage within seconds: 12 14 18 24
Consumption: 5 5 5 5
reload time: 20 17.86 12.5 10
range: to 15 m - 100%, about 20 m - 0%

Twins Base M1 M2 M3
price: 10 +50 +150 +500
Rotational speed: 1.3 1.7 2.1 1:45
Damage: 3-5 4-6 5-7 6-8
reload time: 12:37 12:37 00:33 0.4
range: to 40 m - 100%, about 60 m - 0%

Railgun Base M1 M2 M3
price: 100 +350 +1100 +3700
Rotational speed: 0.6 0.7 1.0 1.4
Damage: 30-45 34-51 42-67 55-85
Load (sec): 1.1 1.1 1.1 1.1
Reload time (sec): 6.4 6.2 6.0 5.8

Isida Base M1 M2 M3
price: 300 +700 +1800 +4500
Rotational speed: 1.3 1.7 2.1 1:45
Damage within seconds: 12 14 18 24 - fits 50% of life to the opponent
Heal within seconds: 12 14 18 24 - are 1.5 times as many points as a shock tцdlicher

Consumption (sec): 5 5 5 5
Reload time (sec): 20 17.86 12.5 10
Range: 15 m

M1 M2 M3 Base Thunder
price: 500 +1500 +4500 +14000
Rotational speed: 0.8 0.9 6.1 1:15
Damage: 21-35 22-37 24-41 26-46
Reload time (sec): 3.5 3:16 7.2 2:25
Range: up to 60 m - 100%, to 120 m - 50%
Damage radius: 5 m - 100%, to 10 m - 25%, about 10 m - 0%

Freeze Base M1 M2 M3
price: 550 +1700 +5000 +15000
Rotational speed: 1.45 1.63 1.95 2:55
Damage within seconds: 20 22 26 32
Consumption (sec): 8 8 8 8
Reload time (sec): 20 17.86 12.5 10
Freeze Speed: 6 5 4 3
range: to 15 m - 100% after 20 m - 0%

Ricochet Base M1 M2 M3
price: 650 +2000 +6000 +18000
Rotational speed: 1.3 1.7 2.1 1:45
Damage: 10-12 10-13 11-15 12-16 - the projectiles are reflected by the obstacles
Reload time (sec): 0.6 00:58 12:55 0.5
Shots per magazine: 13 14 15 17
Tank reload (sec): 10.52 10 9 8
range: to 60 m - 100%, about 80 m - 0%

Covers

Protection from: Smoky Firebird Twins railgun Isida Thunder Ricochet Freeze
Dirt 15%
Marsh 15%
Carbon 10%
Snow Storm 20% 10%
Safari 5% 5% 10%
Alien 10% 15%
Tundra 5% 18%
Dragon 36% 15% 5% 5%
Roger 20% 22% 5% 5%
Digital 20% 25%
Jaguar 10% 40% 26% 5% 5% 10%
Electra 30% 5% 30% 10%
Corrosion 15% 20% 10%
Surf 10% 5% 30%
Tone 25% 5% 20% 10%
Noise 20% 20% 25% 20%
Python 30% 15% 10% 40%
Sparks 20% 15% 10% 30%
Taiga 20% 15% 5%
Sandstone 10% 20% 5% 30%
Kedar 20% 25%
Prodigi 10% 30% 25%
Rock 30% 10% 40%
Tone 20% 10% 30% 10%
Inferno 20% 50%
Emerald 30% 30% 40%
Zeus 30% 35% 40%

Share this post


Link to post
Share on other sites

This topic is now closed to further replies.
 Share

×
×
  • Create New...