Jump to content
EN
Play

Forum

network issues oct 12


Recommended Posts

citytelecom.ru is having major network issues right now, to sweden at least, but probably all of europe

 

 

Target Name: tankionline.com

IP: 62.152.57.2

Date/Time: 2011-10-12 17:15:53 to 2011-10-12 17:17:54

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

 

14 120 0 0,0 33 43 34 ae-33-51.ebr1.Amsterdam1.Level3.net [4.69.139.129]

15 120 0 0,0 31 45 32 ae-47-47.ebr2.Dusseldorf1.Level3.net [4.69.143.206]

16 120 0 0,0 31 42 32 ae-22-22.ebr1.Dusseldorf1.Level3.net [4.69.143.185]

17 120 0 0,0 31 35 32 ae-47-47.ebr2.Frankfurt1.Level3.net [4.69.143.174]

18 120 0 0,0 31 98 32 ae-92-92.csw4.Frankfurt1.Level3.net [4.69.140.30]

19 120 0 0,0 31 99 34 ae-4-90.edge3.Frankfurt1.Level3.net [4.69.154.199]

20 120 0 0,0 32 334 47 IPTRIPLEPLA.edge3.Frankfurt1.Level3.net [212.162.40.194]

21 117 64 54,7 189 2192 871 te7-2-pontiac.stk.citytelecom.ru [217.65.1.229]

22 120 74 61,7 174 2610 1211 te4-1-21-alpha.msk.citytelecom.ru [217.65.1.197]

23 118 66 55,9 74 934 308 te4-4-9-fibius.msk.citytelecom.ru [217.65.1.250]

24 118 68 57,6 74 219 129 tankionline.com [62.152.57.2]

 

and a second measurement when I was disconnected from the server...

 

Target Name: tankionline.com

IP: 62.152.57.2

Date/Time: 2011-10-12 17:24:09 to 2011-10-12 17:24:18

 

19 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms ae-4-90.edge3.Frankfurt1.Level3.net [4.69.154.199]

20 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms 32 ms IPTRIPLEPLA.edge3.Frankfurt1.Level3.net [212.162.40.194]

21 * 2153 ms 1143 ms 1383 ms 375 ms 2013 ms * 401 ms 555 ms N/A te7-2-pontiac.stk.citytelecom.ru [217.65.1.229]

22 218 ms 258 ms 194 ms * 126 ms 267 ms 208 ms N/A N/A N/A te4-1-21-alpha.msk.citytelecom.ru [217.65.1.197]

23 * 117 ms 113 ms * 291 ms 173 ms 114 ms 116 ms N/A N/A te4-4-9-fibius.msk.citytelecom.ru [217.65.1.250]

24 * 116 ms 115 ms * * * 118 ms 116 ms 113 ms N/A tankionline.com [62.152.57.2]

 

Ping statistics for tankionline.com

Packets: Sent = 10, Received = 6, Lost = 4 (40,0%)

Round Trip Times: Minimum = 113ms, Maximum = 118ms, Average = 115ms

Share this post


Link to post
Share on other sites

:?:

citytelecom.ru is having major network issues right now, to sweden at least, but probably all of europe

 

 

Target Name: tankionline.com

IP: 62.152.57.2

Date/Time: 2011-10-12 17:15:53 to 2011-10-12 17:17:54

 

Hop Sent Err PL% Min Max Avg Host Name / [iP]

 

14 120 0 0,0 33 43 34 ae-33-51.ebr1.Amsterdam1.Level3.net [4.69.139.129]

15 120 0 0,0 31 45 32 ae-47-47.ebr2.Dusseldorf1.Level3.net [4.69.143.206]

16 120 0 0,0 31 42 32 ae-22-22.ebr1.Dusseldorf1.Level3.net [4.69.143.185]

17 120 0 0,0 31 35 32 ae-47-47.ebr2.Frankfurt1.Level3.net [4.69.143.174]

18 120 0 0,0 31 98 32 ae-92-92.csw4.Frankfurt1.Level3.net [4.69.140.30]

19 120 0 0,0 31 99 34 ae-4-90.edge3.Frankfurt1.Level3.net [4.69.154.199]

20 120 0 0,0 32 334 47 IPTRIPLEPLA.edge3.Frankfurt1.Level3.net [212.162.40.194]

21 117 64 54,7 189 2192 871 te7-2-pontiac.stk.citytelecom.ru [217.65.1.229]

22 120 74 61,7 174 2610 1211 te4-1-21-alpha.msk.citytelecom.ru [217.65.1.197]

23 118 66 55,9 74 934 308 te4-4-9-fibius.msk.citytelecom.ru [217.65.1.250]

24 118 68 57,6 74 219 129 tankionline.com [62.152.57.2]

Share this post


Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

This topic is now closed to further replies.
×
×
  • Create New...